| Child Weight - Forward Facing Harness | 2 years and 25 - 65 lbs |
|---|---|
| Child Weight - Booster | 40 - 100 lbs |
| Child Standing Height - Forward Facing Harness | 30 - 49" |
| Child Standing Height - Booster | 45 - 58" |
| Child Seated Shoulder Height - Forward Facing Harness | 12.5 - 19.5" |
| Child Seated Shoulder Height - Booster | 15 - 19.5" |
| Product Weight | 22 lbs |
| Product Dimensions - Harness Minimum | 19" W x 28" H x 21" D |
| Product Dimensions - Harness Maximum | 19" W x 35" H x 21" D |
| Product Dimensions - Booster Minimum | 19" W x 28" H x 21" D |
| Product Dimensions - Booster Maximum | 19" W x 35" H x 21" D |
| Seating Compartment Height | 21.5" |
| Seat Area Depth / Width | 13.5" / 12" |
| Shoulder Width | 15.5" |
| Harness Slot Heights | 12.5" / 13.5" / 14.5" / 15.5" / 16.5" / 17.5" / 18.5" / 19.5" |
| Buckle Strap Depths | 7.0" / 9.0" |
| *Recommendation | Britax strongly recommends that children should be secured with a harness system until they exceed the weight or height limits specified. |














