| Child Weight - Forward Facing Harness | 2 years and 25, up to 90 lbs |
|---|---|
| Child Weight - Booster | 40 - 120 lbs |
| Child Standing Height - Forward Facing Harness | 30 - 58" |
| Child Standing Height - Booster | 45 - 62" |
| Child Seated Shoulder Height - Forward Facing Harness | 12.5 - 20.5" |
| Child Seated Shoulder Height - Booster | 15 - 23" |
| Product Weight | 26.5 lbs |
| Product Dimensions - Harness Minimum | 22.5" W x 28" H x 21" D |
| Product Dimensions - Harness Maximum | 22.5" W x 36" H x 21" D |
| Product Dimensions Booster - Minimum | 22.51" W x 28" H x 21" D |
| Product Dimensions Booster - Maximum | 22.5" W x 36" H x 21" D |
| Seating Compartment Height | 23.5" |
| Seat Area Depth / Width | 13.5" / 12" |
| Shoulder Width | 15.5" |
| Harness Slot Heights | 12.5" / 13.5" / 14.5" / 15.5" / 16.5" / 17.5" / 18.5" / 19.5" / 20.5" |
| Buckle Strap Depths | 7.0" / 9.0" |
| *Recommendation | Britax strongly recommends that children should be secured with a harness system until they exceed the weight or height limits specified. |



















